Big Apple International Indoor 2014 (C)
Pool B
Univ. of Maryland - Black
5 - 0
InProgress '
Albany Great Danes - Gold
First Half
Univ. of Maryland - Black
Albany Great Danes - Gold
20'
Second Half
Univ. of Maryland - Black
Albany Great Danes - Gold
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | FLUHARTY Maxine | 20+ | 27 | |||
4 | TAPMAN Kasey | |||||
8 | PARKER Allysa | 16 | 23 38 | |||
11 | LEATHERS Delaney | |||||
14 | GERZABECK Katie | |||||
16 | SCHNEID Steffi | |||||
23 | ADLER Brooke | 9 | ||||
44 | CABRERA Brooke (GK) | |||||
COACH | DE Joppe |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | HOMYAK Jordyn | |||||
4 | HIBBS Jackie | |||||
9 | VOORMOLEN Daphne | |||||
11 | BONNER Kelly | |||||
12 | BRETZ Echo | |||||
13 | MORGAN Liza | |||||
14 | D'AGOSTINO Celia | |||||
15 | SCHWOYER Taylor | |||||
88 | PRIMUS Helga (GK) | |||||
COACH | ||||||
MANAGER | THORTON Andy |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Univ. of Maryland - Black | 9 | 23 | ADLER Brooke | Field Goal | 1 - 0 |
Univ. of Maryland - Black | 20+ | 2 | FLUHARTY Maxine | Penalty Stroke | 2 - 0 |
Univ. of Maryland - Black | 23 | 8 | PARKER Allysa | Field Goal | 3 - 0 |
Univ. of Maryland - Black | 27 | 2 | FLUHARTY Maxine | Field Goal | 4 - 0 |
Univ. of Maryland - Black | 38 | 8 | PARKER Allysa | Field Goal | 5 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Univ. of Maryland - Black | 16 | 8 | PARKER Allysa | G |
Match Officials
Role | Official |
---|---|
Umpire | STEWART Wendy () |
Umpire | RICHARDSON Donna () |
Reserve Umpire | |
Scoring Judge | YEAGER Patricia () |
Timing Judge | JACKSON Jozann () |
Technical Officer | MASSARO Wendi () |
Head to Head Matches
Womens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Big Apple International Indoor 2014 (C)
Womens |
---|---|
Match # | 17 |
Date/Time | 2014-02-16 09:15 |
Title | Pool B |
Venue | Court #2 |
Match Awards
Award | Player | Team |
---|