Big Apple International Indoor 2014 (M)
Pool A
NYC FHC
3 - 4
InProgress '
Patriots FHC
First Half
NYC FHC
Patriots FHC
20'
Second Half
NYC FHC
Patriots FHC
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | MICHAEL James | 8 | ||||
3 | WOODHEAD Rob | |||||
4 | TODD Andy | |||||
5 | SHAY James | 23 | ||||
6 | HAYDON Danny | 39 | ||||
7 | IQBAL Manzar | |||||
8 | PRUDENCIO Gabriel | |||||
9 | VARGAS Ernesto | |||||
10 | BASORA Daniel | |||||
11 | MARKUS Omar | |||||
23 | SHERIDAN Tom | |||||
COACH | ||||||
MANAGER | HAYDON Danny |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | DENNIS Stephen (GK) | |||||
2 | JONES Peter (C) | |||||
3 | VASSOU Vernon | |||||
4 | BRIENS Jean-Pierre | 25 | ||||
5 | HAYDEN Richard | 27 | ||||
6 | KARUTURI Srinu | |||||
7 | GOUVEIA Alex | 26 | ||||
8 | TERREBONE Christopher | |||||
9 | ZELANKE Paul | |||||
10 | SALCEDO Alvaro | 11 | 30 | |||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
NYC FHC | 8 | 2 | MICHAEL James | Penalty Corner | 1 - 0 |
Patriots FHC | 11 | 10 | SALCEDO Alvaro | Field Goal | 1 - 1 |
NYC FHC | 23 | 5 | SHAY James | Field Goal | 2 - 1 |
Patriots FHC | 25 | 4 | BRIENS Jean-Pierre | Field Goal | 2 - 2 |
Patriots FHC | 26 | 7 | GOUVEIA Alex | Penalty Corner | 2 - 3 |
Patriots FHC | 30 | 10 | SALCEDO Alvaro | Field Goal | 2 - 4 |
NYC FHC | 39 | 6 | HAYDON Danny | Field Goal | 3 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Patriots FHC | 27 | 5 | HAYDEN Richard | G |
Match Officials
Role | Official |
---|---|
Umpire | BAIR Ridge () |
Umpire | STEPHENSON Keith () |
Reserve Umpire | |
Scoring Judge | SCOTT Kim () |
Timing Judge | JACKSON Jozann () |
Technical Officer | O'BRIEN Jeanne () |
Head to Head Matches
Mens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Big Apple International Indoor 2014 (M)
Mens |
---|---|
Match # | 06 |
Date/Time | 2014-02-15 16:00 |
Title | Pool A |
Venue | Court #2 |
Match Awards
Award | Player | Team |
---|