Big Apple International Indoor 2014 (M)
Pool A
Patriots FHC
2 - 7
InProgress '
Lions FHC
First Half
Patriots FHC
Lions FHC
20'
Second Half
Patriots FHC
Lions FHC
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | DENNIS Stephen (GK) | |||||
2 | TERREBONE Christopher | |||||
4 | SALCEDO Alvaro | |||||
7 | JONES Peter (C) | |||||
8 | GOUVEIA Alex | |||||
9 | ZELANKE Paul | |||||
10 | BRIENS Jean-Pierre | 23 38 | ||||
21 | HAYDEN Richard | |||||
22 | VASSOU Vernon | |||||
24 | KARUTURI Srinu | |||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | PREMAKANTHAN Shankar (GK) | |||||
4 | GILL Jasmeet | |||||
5 | TEIXEIRA Devohn | |||||
6 | GILL Parmeet | 6 8 20+ | ||||
7 | KALKAT Jugrag | |||||
8 | SINGH Ganga | |||||
9 | TEIXEIRA Micah | 5 12 | ||||
10 | DOSANJH Satnam | 30 32 | ||||
13 | BATH Jeewan | |||||
15 | KANDOLA Bikram | |||||
COACH | ||||||
MANAGER | TEIXEIRA Micah |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Lions FHC | 5 | 9 | TEIXEIRA Micah | Field Goal | 0 - 1 |
Lions FHC | 6 | 6 | GILL Parmeet | Field Goal | 0 - 2 |
Lions FHC | 8 | 6 | GILL Parmeet | Penalty Stroke | 0 - 3 |
Lions FHC | 12 | 9 | TEIXEIRA Micah | Penalty Corner | 0 - 4 |
Lions FHC | 20+ | 6 | GILL Parmeet | Field Goal | 0 - 5 |
Patriots FHC | 23 | 4 | BRIENS Jean-Pierre | Field Goal | 1 - 5 |
Lions FHC | 30 | 10 | DOSANJH Satnam | Field Goal | 1 - 6 |
Lions FHC | 32 | 10 | DOSANJH Satnam | Penalty Stroke | 1 - 7 |
Patriots FHC | 38 | 4 | BRIENS Jean-Pierre | Field Goal | 2 - 7 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | PUGSLEY Brandon () |
Umpire | VIGNARAJASAMA Arevinth () |
Reserve Umpire | |
Scoring Judge | JACKSON Jozann () |
Timing Judge | YEAGER Patricia () |
Technical Officer | VEERASAWMY Morton () |
Head to Head Matches
Mens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Big Apple International Indoor 2014 (M)
Mens |
---|---|
Match # | 05 |
Date/Time | 2014-02-15 14:30 |
Title | Pool A |
Venue | Court #3 |
Match Awards
Award | Player | Team |
---|