Big Apple International Indoor 2014 (W)
Pool B
Band of Misfits
1 - 15
InProgress '
Cougars 
First Half
Band of Misfits
Cougars
20'
Second Half
Band of Misfits
Cougars
40'
Band of Misfits
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | STEINER Kim (GK) | |||||
| 3 | GONYEA Jenn | |||||
| 4 | MORSE Stephanie | |||||
| 7 | HALL Jess | |||||
| 9 | ANGERS Jen | 29 | ||||
| 10 | GRIMM Jess | |||||
| 16 | BLACK Mika (C) | |||||
| 25 | DONARUMA Aimee | |||||
| COACH | BLACK Mika | |||||
Cougars
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | DESMOND Sophie | 17 | 40+ | |||
| 2 | HUGHES Courtney | |||||
| 6 | SUSKO Kim | 2 | 27 37 | |||
| 7 | GRANT Katie | 5 | 23 33 | |||
| 8 | ZELENAK Denise | |||||
| 12 | MCDAVITT Tina | 3 | 36 | |||
| 13 | JANNEY Amanda | |||||
| 23 | DECKARD Danica | 1 16 | 32 32 33 | |||
| 28 | COOK Sandra | |||||
| 28 | STONE Jennifer | |||||
| 33 | DYER Taylor | |||||
| 88 | PASHOS Jess | |||||
| COACH | ||||||
| MANAGER | MCDAVITT Tina | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Cougars | 1 | 23 | DECKARD Danica | Field Goal | 0 - 1 |
| Cougars | 2 | 6 | SUSKO Kim | Field Goal | 0 - 2 |
| Cougars | 3 | 12 | MCDAVITT Tina | Field Goal | 0 - 3 |
| Cougars | 5 | 7 | GRANT Katie | Field Goal | 0 - 4 |
| Cougars | 16 | 23 | DECKARD Danica | Field Goal | 0 - 5 |
| Cougars | 17 | 1 | DESMOND Sophie | Field Goal | 0 - 6 |
| Cougars | 23 | 7 | GRANT Katie | Field Goal | 0 - 7 |
| Cougars | 27 | 6 | SUSKO Kim | Field Goal | 0 - 8 |
| Band of Misfits | 29 | 9 | ANGERS Jen | Penalty Corner | 1 - 8 |
| Cougars | 32 | 23 | DECKARD Danica | Field Goal | 1 - 9 |
| Cougars | 32 | 23 | DECKARD Danica | Field Goal | 1 - 10 |
| Cougars | 33 | 23 | DECKARD Danica | Field Goal | 1 - 11 |
| Cougars | 33 | 7 | GRANT Katie | Field Goal | 1 - 12 |
| Cougars | 36 | 12 | MCDAVITT Tina | Penalty Corner | 1 - 13 |
| Cougars | 37 | 6 | SUSKO Kim | Field Goal | 1 - 14 |
| Cougars | 40+ | 1 | DESMOND Sophie | Field Goal | 1 - 15 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | SMITH Stefon () |
| Umpire | STEWART Wendy () |
| Reserve Umpire | |
| Scoring Judge | SCOTT Kim () |
| Timing Judge | HORSHAW Monique () |
| Technical Officer | JACKSON Jozann () |
Head to Head Matches
Womens
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | Big Apple International Indoor 2014 (W)
Womens |
|---|---|
| Match # | 13 |
| Date/Time | 2014-02-15 19:45 |
| Title | Pool B |
| Venue | Court #3 |
Match Awards
| Award | Player | Team |
|---|
