Big Apple International Indoor 2014 (M)
SF2
RYE FHC
5 - 5 (1 - 2 SO)
InProgress '
Calgary Maroons 
First Half
RYE FHC
Calgary Maroons
20'
Second Half
RYE FHC
Calgary Maroons
40'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| RYE FHC | 1 | ||||||||
| Calgary Maroons | 2 | ||||||||
RYE FHC
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 11 | CIVICO Joey | X | 34 | |||
| 13 | ANICH Alex | X | ||||
| 16 | CHRISTIE Randy | X | ||||
| 29 | SHIPTON Russel | X | 13 | |||
| 41 | FUHRMANN Moritz | X | 29 36 | |||
| 55 | PIMPALE Girish | X | 21 | |||
| 56 | THUER Dan | X | ||||
| 64 | AKKAYA Dennis | X | 11 | |||
| 69 | THORTON Andy | DNP | ||||
| 70 | GHEORGHE Alex | X | ||||
| 88 | STUBEL Oliver (GK) | X | ||||
| COACH | ||||||
| MANAGER | ANICH Alex | |||||
Calgary Maroons
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | GREWAL Manvir (GK) | X | ||||
| 4 | EWASECHKO Nick | DNP | ||||
| 5 | HIGNELL Nick | X | 8 | 37 | ||
| 7 | KULLAR Balmeet | X | 20+ | 38 | ||
| 8 | TOY Ryan | X | ||||
| 11 | TSE Jordan | X | 11 | 26 | ||
| 25 | SERRIEN Kenneth | X | ||||
| COACH | ||||||
| MANAGER | GREWAL Manvir | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Calgary Maroons | 8 | 5 | HIGNELL Nick | Field Goal | 0 - 1 |
| Calgary Maroons | 11 | 11 | TSE Jordan | Field Goal | 0 - 2 |
| RYE FHC | 13 | 29 | SHIPTON Russel | Field Goal | 1 - 2 |
| RYE FHC | 21 | 55 | PIMPALE Girish | Field Goal | 2 - 2 |
| Calgary Maroons | 26 | 11 | TSE Jordan | Field Goal | 2 - 3 |
| RYE FHC | 29 | 41 | FUHRMANN Moritz | Field Goal | 3 - 3 |
| RYE FHC | 34 | 11 | CIVICO Joey | Field Goal | 4 - 3 |
| RYE FHC | 36 | 41 | FUHRMANN Moritz | Field Goal | 5 - 3 |
| Calgary Maroons | 37 | 5 | HIGNELL Nick | Penalty Corner | 5 - 4 |
| Calgary Maroons | 38 | 7 | KULLAR Balmeet | Field Goal | 5 - 5 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| RYE FHC | FUHRMANN Moritz | GREWAL Manvir | Goal | 1 - 0 |
| Calgary Maroons | KULLAR Balmeet | STUBEL Oliver | Goal | 1 - 1 |
| RYE FHC | PIMPALE Girish | GREWAL Manvir | No Goal | 1 - 1 |
| Calgary Maroons | HIGNELL Nick | STUBEL Oliver | No Goal | 1 - 1 |
| RYE FHC | CHRISTIE Randy | GREWAL Manvir | No Goal | 1 - 1 |
| Calgary Maroons | TOY Ryan | STUBEL Oliver | Goal | 1 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| RYE FHC | 11 | 64 | AKKAYA Dennis | G | |
| Calgary Maroons | 20+ | 7 | KULLAR Balmeet | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | STEWART Wendy () |
| Umpire | PUGSLEY Brandon () |
| Reserve Umpire | |
| Scoring Judge | LOVELL Derrick () |
| Timing Judge | O'BRIEN Jeanne () |
| Technical Officer | VEERASAWMY Morton () |
Head to Head Matches
Mens
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | Big Apple International Indoor 2014 (M)
Mens |
|---|---|
| Match # | 22 |
| Date/Time | 2014-02-16 16:45 |
| Title | SF2 |
| Venue | Court #3 |
Match Awards
| Award | Player | Team |
|---|
