Big Apple International Indoor 2014 (M)
QF4
Calgary Maroons
3 - 3 (3 - 2 SO)
InProgress '
Toronto Titans 
First Half
Calgary Maroons
Toronto Titans
20'
Second Half
Calgary Maroons
Toronto Titans
40'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Calgary Maroons | 3 | ||||||||
| Toronto Titans | 2 | ||||||||
Calgary Maroons
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | GREWAL Manvir (GK) | |||||
| 5 | HIGNELL Nick | 19 | ||||
| 7 | KULLAR Balmeet | 2 | ||||
| 8 | TOY Ryan | |||||
| 11 | TSE Jordan | 6 16 | ||||
| 22 | EWASECHKO Nick | 29 | ||||
| 25 | SERRIEN Kenneth | |||||
| COACH | ||||||
| MANAGER | GREWAL Manvir | |||||
Toronto Titans
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 5 | RAJARAMAN Shane | |||||
| 6 | BERNARD Jared | |||||
| 7 | DHALIWAL Gurtej | |||||
| 8 | MASCARENHAS Floyd | 32 | ||||
| 9 | FERNANDES Lyle | 3 | ||||
| 14 | BRANCO Tyler | |||||
| 15 | LEMOS Daryl | |||||
| 19 | LOY David | 15 | ||||
| 87 | KOONAR Pardeep (GK) | |||||
| 88 | LEMOS Lyndon | |||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Calgary Maroons | 2 | 7 | KULLAR Balmeet | Field Goal | 1 - 0 |
| Toronto Titans | 3 | 9 | FERNANDES Lyle | Field Goal | 1 - 1 |
| Calgary Maroons | 6 | 11 | TSE Jordan | Field Goal | 2 - 1 |
| Toronto Titans | 15 | 19 | LOY David | Penalty Stroke | 2 - 2 |
| Calgary Maroons | 16 | 11 | TSE Jordan | Field Goal | 3 - 2 |
| Toronto Titans | 32 | 8 | MASCARENHAS Floyd | Field Goal | 3 - 3 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Toronto Titans | BRANCO Tyler | GREWAL Manvir | Goal | 0 - 1 |
| Calgary Maroons | KULLAR Balmeet | KOONAR Pardeep | Goal | 1 - 1 |
| Toronto Titans | LOY David | GREWAL Manvir | No Goal | 1 - 1 |
| Calgary Maroons | TSE Jordan | KOONAR Pardeep | No Goal | 1 - 1 |
| Toronto Titans | FERNANDES Lyle | GREWAL Manvir | Goal | 1 - 2 |
| Calgary Maroons | HIGNELL Nick | KOONAR Pardeep | Goal | 2 - 2 |
| Calgary Maroons | KULLAR Balmeet | KOONAR Pardeep | No Goal | 2 - 2 |
| Toronto Titans | LOY David | GREWAL Manvir | No Goal | 2 - 2 |
| Calgary Maroons | HIGNELL Nick | KOONAR Pardeep | Goal | 3 - 2 |
| Toronto Titans | BRANCO Tyler | GREWAL Manvir | No Goal | 3 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Calgary Maroons | 19 | 5 | HIGNELL Nick | G | |
| Calgary Maroons | 29 | 22 | EWASECHKO Nick | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | VIGNARAJASAMA Arevinth () |
| Umpire | PUGSLEY Brandon () |
| Reserve Umpire | |
| Scoring Judge | STEWART Tony () |
| Timing Judge | CROL Fran () |
| Technical Officer | HORSHAW Monique () |
Head to Head Matches
Mens
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | Big Apple International Indoor 2014 (M)
Mens |
|---|---|
| Match # | 20 |
| Date/Time | 2014-02-16 13:45 |
| Title | QF4 |
| Venue | Court #3 |
Match Awards
| Award | Player | Team |
|---|
