Big Apple International Indoor 2014 (M)
QF3
O.K.D. FHC
5 - 3
InProgress '
Team USA
First Half
O.K.D. FHC
Team USA
20'
Second Half
O.K.D. FHC
Team USA
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | KAMBOJ Maginder | |||||
4 | JAMMU Jeevan | |||||
7 | DHANJU Gaganpal | 3 | 23 28 | |||
9 | PEREIRA Ken | 16 | ||||
12 | BENIPAL Manvirjot | |||||
13 | SRAN Dilawar | |||||
15 | MANDER Manvir | |||||
17 | SINGH Jodhveer | 23 | ||||
20 | DEOL Ranjeev | 33 | ||||
21 | SINGH Tarnpreet | |||||
COACH | ||||||
MANAGER | MANDER Bhupinder |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HOLT William | |||||
2 | POTHEIR Chris | |||||
3 | KENTWELL Jaja | |||||
4 | DJHADWAL Aja | 4 | ||||
5 | LARSON Jesse | |||||
6 | RICHARDSON Nic | |||||
7 | SCHEURER Sebastian | 18 | 34 | |||
88 | SHATTUCK Trevor (GK) | |||||
COACH | THORTON Andy | |||||
MANAGER | TRAVERSO Nigel |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
O.K.D. FHC | 3 | 7 | DHANJU Gaganpal | Field Goal | 1 - 0 |
Team USA | 4 | 4 | DJHADWAL Aja | Field Goal | 1 - 1 |
O.K.D. FHC | 16 | 9 | PEREIRA Ken | Field Goal | 2 - 1 |
Team USA | 18 | 7 | SCHEURER Sebastian | Field Goal | 2 - 2 |
O.K.D. FHC | 23 | 7 | DHANJU Gaganpal | Field Goal | 3 - 2 |
O.K.D. FHC | 28 | 7 | DHANJU Gaganpal | Field Goal | 4 - 2 |
O.K.D. FHC | 33 | 20 | DEOL Ranjeev | Penalty Corner | 5 - 2 |
Team USA | 34 | 7 | SCHEURER Sebastian | Field Goal | 5 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
O.K.D. FHC | 23 | 17 | SINGH Jodhveer | G |
Match Officials
Role | Official |
---|---|
Umpire | JUDEFIND Stephanie () |
Umpire | BAIR Ridge () |
Reserve Umpire | |
Scoring Judge | O'BRIEN Jeanne () |
Timing Judge | VEERASAWMY Morton () |
Technical Officer | GROSVENOR Jeffrey () |
Head to Head Matches
Mens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Big Apple International Indoor 2014 (M)
Mens |
---|---|
Match # | 19 |
Date/Time | 2014-02-16 13:45 |
Title | QF3 |
Venue | Court #2 |
Match Awards
Award | Player | Team |
---|