Big Apple International Indoor 2014 (M)
QF2
RYE FHC
7 - 1
InProgress '
Patriots FHC
First Half
RYE FHC
Patriots FHC
20'
Second Half
RYE FHC
Patriots FHC
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
11 | CIVICO Joey | 18 | ||||
13 | ANICH Alex | |||||
16 | CHRISTIE Randy | 28 | ||||
29 | SHIPTON Russel | |||||
41 | FUHRMANN Moritz | 2 | ||||
55 | PIMPALE Girish | 26 | ||||
56 | THUER Dan | 25 | ||||
64 | AKKAYA Dennis | 23 | ||||
69 | THORTON Andy | 32 | ||||
70 | GHEORGHE Alex | |||||
88 | STUBEL Oliver (GK) | |||||
COACH | ||||||
MANAGER | ANICH Alex |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | DENNIS Stephen (GK) | |||||
2 | JONES Peter (C) | |||||
3 | VASSOU Vernon | |||||
4 | BRIENS Jean-Pierre | |||||
5 | HAYDEN Richard | |||||
6 | KARUTURI Srinu | |||||
7 | GOUVEIA Alex | |||||
8 | TERREBONE Christopher | 36 | ||||
9 | ZELANKE Paul | |||||
10 | SALCEDO Alvaro | |||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
RYE FHC | 2 | 41 | FUHRMANN Moritz | Penalty Corner | 1 - 0 |
RYE FHC | 18 | 11 | CIVICO Joey | Field Goal | 2 - 0 |
RYE FHC | 23 | 64 | AKKAYA Dennis | Field Goal | 3 - 0 |
RYE FHC | 25 | 56 | THUER Dan | Penalty Corner | 4 - 0 |
RYE FHC | 26 | 55 | PIMPALE Girish | Field Goal | 5 - 0 |
RYE FHC | 28 | 16 | CHRISTIE Randy | Penalty Corner | 6 - 0 |
RYE FHC | 32 | 69 | THORTON Andy | Field Goal | 7 - 0 |
Patriots FHC | 36 | 8 | TERREBONE Christopher | Field Goal | 7 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | SOTERIADES Constantine () |
Umpire | STEPHENSON Keith () |
Reserve Umpire | |
Scoring Judge | STEWART Tony () |
Timing Judge | JACKSON Jozann () |
Technical Officer | LOVELL Derrick () |
Head to Head Matches
Mens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Big Apple International Indoor 2014 (M)
Mens |
---|---|
Match # | 18 |
Date/Time | 2014-02-16 13:00 |
Title | QF2 |
Venue | Court #3 |
Match Awards
Award | Player | Team |
---|