Big Apple International Indoor 2014 (M)
Pool B
Toronto Titans
3 - 6
InProgress '
RYE FHC
First Half
Toronto Titans
RYE FHC
20'
Second Half
Toronto Titans
RYE FHC
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
5 | RAJARAMAN Shane | |||||
6 | BERNARD Jared | |||||
7 | DHALIWAL Gurtej | |||||
8 | MASCARENHAS Floyd | |||||
9 | FERNANDES Lyle | 26 | ||||
14 | BRANCO Tyler | 31 | ||||
15 | LEMOS Daryl | |||||
19 | LOY David | 28 33 37 | ||||
87 | KOONAR Pardeep (GK) | |||||
88 | LEMOS Lyndon | |||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
11 | CIVICO Joey | |||||
13 | ANICH Alex | 9 20+ | 35 | |||
16 | CHRISTIE Randy | |||||
29 | SHIPTON Russel | 17 | 29 | |||
41 | FUHRMANN Moritz | 39 | ||||
55 | PIMPALE Girish | |||||
56 | THUER Dan | |||||
64 | AKKAYA Dennis | 4 | ||||
69 | THORTON Andy | |||||
70 | GHEORGHE Alex | |||||
88 | STUBEL Oliver (GK) | |||||
COACH | ||||||
MANAGER | ANICH Alex |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
RYE FHC | 4 | 64 | AKKAYA Dennis | Field Goal | 0 - 1 |
RYE FHC | 17 | 29 | SHIPTON Russel | Field Goal | 0 - 2 |
RYE FHC | 20+ | 13 | ANICH Alex | Penalty Corner | 0 - 3 |
Toronto Titans | 28 | 19 | LOY David | Field Goal | 1 - 3 |
RYE FHC | 29 | 29 | SHIPTON Russel | Field Goal | 1 - 4 |
Toronto Titans | 31 | 14 | BRANCO Tyler | Penalty Corner | 2 - 4 |
RYE FHC | 35 | 13 | ANICH Alex | Field Goal | 2 - 5 |
Toronto Titans | 37 | 19 | LOY David | Field Goal | 3 - 5 |
RYE FHC | 39 | 41 | FUHRMANN Moritz | Penalty Corner | 3 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
RYE FHC | 9 | 13 | ANICH Alex | G | |
Toronto Titans | 26 | 9 | FERNANDES Lyle | G | |
Toronto Titans | 33 | 19 | LOY David | Y |
Match Officials
Role | Official |
---|---|
Umpire | STEPHENSON Keith () |
Umpire | SOTERIADES Constantine () |
Reserve Umpire | |
Scoring Judge | MASSARO Wendi () |
Timing Judge | SCOTT Kim () |
Technical Officer | GROSVENOR Jeffrey () |
Head to Head Matches
Mens
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | Big Apple International Indoor 2014 (M)
Mens |
---|---|
Match # | 11 |
Date/Time | 2014-02-15 19:00 |
Title | Pool B |
Venue | Court #3 |
Match Awards
Award | Player | Team |
---|